| (Page 1 of 2 ) Next >> | |||||||
| Address | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Miscellaneous |
| Advantage Properties, C-U 217-344-0394 http://www.advproperties.com | |||||||
| 1004 W. Main, U. | 2 | F |
|
|
|
2BR with High Speed Int, near Engr, DW, W/D | |
| Bailey Apartments 217-344-3008 http://www.baileyapartments.com | |||||||
| 911 W. Springfield, U. | 1 | F |
|
|
$560-$595 | ||
| 1010 W. Springfield, U. | 3 | F |
|
|
One left! $380 per person. | ||
| 111 S. Lincoln, U. | 2 | F |
|
|
$390 per person | ||
| 901 W. Springfield, U. | 1 | F |
|
|
$520-$570 | ||
| 1004 W. Springfield, U. | 1 | F |
|
|
$495 to $529 | ||
| 1010 W. Springfield, U. | 4 | F |
|
|
Two left! $420 per person. | ||
| Barbara Runyan 217-352-3829 | |||||||
| 502 South Fifth, C | 1 | F |
|
|
520 sq ft. Ceiling fans. Quiet area. On bus line. | ||
| Country Fair Apartments 217-359-3713 http://myapartmenthome.com | |||||||
| 2106 W. White St., C. | 1,2 | B |
|
|
|
FREE Heat, digital cable and high speed internet | |
| CTC-The Pointe 217-337-3901 http://www.pointe-ui.com | |||||||
| 1601 E. Florida Ave. U. | 2,3 | F |
|
|
|
|
Private shuttle. Pool. Game room. Internet&Cable. |
| Gentry Square Apartments 217-356-2533 http://www.apartmentschampaign.com | |||||||
| 1712 Gentry Square Lane, C. | 1 | U |
|
|
|
Clean, quiet community in southwest Champaign | |
| 1712 Gentry Square Lane, C. | 2 | U |
|
|
|
On 10 Gold busline. | |
| Hunsinger Enterprises 217-337-1565 http://www.hunsingerapts.com | |||||||
| 208 N. Harvey, U. | 2,3 | F |
|
|
June & Aug lease. Balconies, DW | ||
| 712 W. Green, U. | 2 | F |
|
|
850 sq. ft., balconies, D/W | ||
| 711 W. Elm, U. | 3,4 | F |
|
|
Tri-level townhouse, 2 bathrooms, D/W | ||
| Klatt Properties 217-367-6626 | |||||||
| Klatt Properties | 1,2,3,4,5+ | B |
|
|
|
|
Most utilities paid |
| 204 E. Clark, C. | 1,2,3 | B |
|
|
|
Most utilities paid. $765-825 | |
| 505 W. Springfield, C. | 2 | B |
|
|
Most Utilities. Heat Incl. $800-840 | ||
| 409 W. Elm, C. | 2 | B |
|
|
|
Most Utilities. Heat Incl. $750-800 | |
| 712 W. California, U. | 5+ | B |
|
|
$2700/mo, Best Deal, Rooming House | ||
| MHM Properties 217-337-8852 http://www.mhmproperties.com | |||||||
| 205 S. Sixth, C. | 4 | F |
|
|
|
Free internet, jacuzzi, big TV | |
| 101 E. Daniel, C. | 4 | F |
|
|
|
Free internet, bi-level, 3 balconies | |
| 102 S. Lincoln, U. | 2,3,4 | F |
|
|
Free internet, balconies, 3 laundries. | ||
| 605 E. Clark, C. | 1 | F |
|
|
|
Free internet, balconies. Grad Students. | |
| 203 S. Fourth, C. | 2 | F |
|
|
|
Free Internet. Balcony. New. | |
| 311 E. Clark, C. | 2 | F |
|
|
|
Free Internet. Balcony. | |
| Nogle Properties LLC. 217-337-7990 http://www.nogleproperties.com | |||||||
| 107 E. Chalmers, C. | 3 | F |
|
|
|
Newly Remodeled! | |
| Pfeffer Properties 217-766-5108 | |||||||
| Single Family Homes | 3,4,5+ | F |
|
|
|
Hardwood floord, Plasma TV, leather, laundry & parking | |
| Ramshaw Real Estate 217- 359-6400 http://www.ramshaw.com | |||||||
| 1005 S. First, C. | St | F |
|
|
An affordable way to ultimate privacy | ||
| 1009 S. First, C. | 3,4 | F |
|
|
A classic campus apartment is waiting for you! | ||
| 202 E. White, C. | 3 | F |
|
|
|
$830-$980 | |
| 303 E. Clark, C. | 1 | B |
|
|
Affordable living, near the campus County Market | ||
| 202 S Lincoln, U. | 1,2 | F |
|
|
Great location at Lincoln and Green. | ||
| 209 W. Griggs, U. | 1,2 | F |
|
|
|
Open living layout near campus and downtown. | |
| 1002 W Springfield, C | 2 | B |
|
|
Chicago-style living in classic brick building | ||
| 101 Busey, U | 2 | F |
|
|
$613 month / $15 storage | ||
| 102 N Gregory, U | 2 | F |
|
|
$613 month | ||
| 102 N Lincoln, U | 2 | F |
|
|
$613 month / $15 storage | ||
| 205 E Healey, C | 1 | B |
|
|
$526-$576 month | ||
| 509 W Main, U | 1 | F |
|
|
$461-$501 month | ||
| 706 S Locust, C | 1,2 | F |
|
|
1BD-$486 2BD-$658-$668 | ||
| 115 W. Washington | 1 | U |
|
|
|
$506-$621 | |
| 702 W. Western | 1 | F |
|
|
|
$476-$511 | |
| 706 S. Walnut | 1,2 | B |
|
|
|
$561-$603 | |
| 202 E. White | 2,3 | F |
|
|
Beautiful and spacious, next to park & lake | ||
| Rob Chambers 217-840-5134 http://www.robsapartments.com | |||||||
| 707 W. Elm, U. | 2 | F |
|
|
$750-$786 balcony, free parking | ||
| 506 E. White, C. | 3,4 | F |
|
|
$1098. 9 or 12 mo. leases, free parking. | ||
| Roland Realty 2173518900 http://www.roland-realty.com | |||||||
| 309 E. Green St | 2,4 | F |
|
|
|
|
Roommate Matching. All utilities included! |
| 54 E Chalmers St | 4 | F |
|
|
|
|
Roommate Matching. |
| (Page 1 of 2 ) Next >> | |||||||






